2,3 Dimethyl 4 Nitro | CAS 37699-43-7 | |
---|---|---|
Test | Specification | |
Description | Yellow to pale yellow colour crystalline Powder. | |
Identification by HPLC | The retention time of the major peak in the chromatogram of test solution should Correspond to that of the standard sample. | |
Solubility | Soluble in methanol. | |
Loss on drying | Not more than 1.0%w/w. | |
Melting Range | Between 90°C to 96°C | |
Related substances by HPLC | ||
2, 3-Dimethyl pyridine – N-oxide | Not more than 0.15% | |
2, 3- Dimethyl pyridine | Not more than 0.10% | |
Any single unknown impurity | Not more than 0.50% | |
Total impurities | Not more than 2.00% | |
Assay by HPLC (on dried basis) | Not less than 98.0%w/w and Not more than 102.0%w/w |
2,3 Dimethyl 4 Nitro | |
---|---|
CAS 37699-43-7 | |
Test | Specification |
Description | Yellow to pale yellow colour crystalline Powder. |
Identification by HPLC | The retention time of the major peak in the chromatogram of test solution should Correspond to that of the standard sample. |
Solubility | Soluble in methanol. |
Loss on drying | Not more than 1.0%w/w. |
Melting Range | Between 90°C to 96°C |
Related substances by HPLC | |
2, 3-Dimethyl pyridine – N-oxide | Not more than 0.15% |
2, 3- Dimethyl pyridine | Not more than 0.10% |
Any single unknown impurity | Not more than 0.50% |
Total impurities | Not more than 2.00% |
Assay by HPLC (on dried basis) | Not less than 98.0%w/w and Not more than 102.0%w/w |
© 2021 Lakshmi Organics Pvt. Ltd