Cis Bromo Benzoate | CAS-61397-56-6 | |
---|---|---|
Test | Specification | |
Description | An off-white to white powder. | |
Identification by HPLC | The retention time of the major peak in the chromotogram of test sample should corresponded to that of the standard sample | |
Solubility | Soluble in toluene, chloroform | |
Loss on drying | Not more than 0.5%w/w | |
Melting Range | Between 116oC to 120oC | |
Chromatographic Purity by HPLC: | ||
Purity | Not less than 98.0% | |
Trans Bromo Benzoate | Not more than 2.0% | |
Individual Impurity | Not more than 0.50% |
Cis Bromo Benzoate | |
---|---|
CAS-61397-56-6 | |
Description | An off-white to white powder. |
Identification by HPLC | The retention time of the major peak in the chromotogram of test sample should corresponded to that of the standard sample |
Solubility | Soluble in toluene, chloroform |
Loss on drying | Not more than 0.5%w/w |
Melting Range | Between 116oC to 120oC |
Chromatographic Purity by HPLC: | |
Purity | Not less than 98.0% |
Trans Bromo Benzoate | Not more than 2.0% |
Individual Impurity | Not more than 0.50% |
© 2021 Lakshmi Organics Pvt. Ltd