Cis Tosylate | CAS 154003-23-3 | 134071-44-6 | |
---|---|---|
Test | Specification | |
Description | An off-white to white crystalline powder. | |
Identification by HPLC | The retention time of the major peak in the chromatogram of test solution should Correspond to that of the standard solution. | |
Solubility | Soluble in Methanol, Dimethyl Formamide and Methylene Dichloride. | |
Loss on drying | Not more than 0.5%w/w. | |
Melting Range | Between 118째 to 126째C | |
Related substances by HPLC | ||
Single Impurity | Not more than 1.0% | |
Total Impurity | Not more than 2.0% | |
Assay by HPLC (on dried basis) | Not less than 98.0% and Not more than 102.0%w/w |
Cis Tosylate | |
---|---|
CAS 154003-23-3 | 134071-44-6 | |
Test | Specification |
Description | An off-white to white crystalline powder. |
Identification by HPLC | The retention time of the major peak in the chromatogram of test solution should Correspond to that of the standard solution. |
Solubility | Soluble in Methanol, Dimethyl Formamide and Methylene Dichloride. |
Loss on drying | Not more than 0.5%w/w. |
Melting Range | Between 118째 to 126째C |
Related substances by HPLC | |
Single Impurity | Not more than 1.0% |
Total Impurity | Not more than 2.0% |
Assay by HPLC (on dried basis) | Not less than 98.0% and Not more than 102.0%w/w |
© 2021 Lakshmi Organics Pvt. Ltd