Cis Mesylate | CAS 67914-86-7 | |
---|---|---|
Test | Specification | |
Description | A white to off-white colour crystalline. | |
Identification by A) HPLC | The retention time of the major peak in the chromatogram of test solution should correspond to that of the standard solution | |
B) IR | The Infra-red absorption spectrum of the sample should exhibit maxima only at the same wavelengths as that of a similar preparation of working standard | |
Solubility | Freely soluble in Dichloromethane, Dimethyl formamide and in chloroform Soluble in Methanol | |
Moisture Content | Not more than 0.5 %w/w | |
Melting Range | Between 91 to 99ºC | |
Related substances by HPLC | ||
IT-IT8 | Not more than 0.30% | |
Cis Bromo Benzoate | Not more than 0.30% | |
Trans Bromo Benzoate | Not more than 0.30% | |
Impurity about RRT 0.77 | Not more than 0.30% | |
Any other unknown Impurity | Not more than 0.50% | |
Total Impurity | Not more than 1.00% | |
Assay (on anhydrous basis) | Not less than 98.0% |
Cis Mesylate | |
---|---|
CAS 67914-86-7 | |
Test | Specification |
Description | A white to off-white colour Crystalline. |
Identification by A) HPLC | The retention time of the major peak in the chromatogram of test solution should correspond to that of the standard solution |
B) IR | The Infra-red absorption spectrum of the sample should exhibit maxima only at the same wavelengths as that of a similar preparation of working standard |
Solubility | Freely soluble in Dichloromethane, Dimethyl formamide and in chloroform Soluble in Methanol |
Moisture Content | Not more than 0.5 %w/w |
Melting Range | Between 91 to 99ºC |
Related substances by HPLC | |
IT-IT8 | Not more than 0.30% |
Cis Bromo Benzoate | Not more than 0.30% |
Trans Bromo Benzoate | Not more than 0.30% |
Impurity about RRT 0.77 | Not more than 0.30% |
Any other unknown Impurity | Not more than 0.50% |
Total Impurity | Not more than 1.00% |
Assay (on anhydrous basis) | Not less than 98.0% |
© 2021 Lakshmi Organics Pvt. Ltd